|
|
|
|||
| Search | Catalog | |||
| Welcome to the
Utility Conduit Section
|
|
This conduit is used in underground
utility construction and is manufactured to NEMA TC-6, TC-8, and ASTM F-512 specifications. |
| TC6 EB-20
Part # |
Size |
Diameter |
Minimum Wall Thickness |
Approximate Weight Per Foot |
Qty. Ft. Per Package |
| 7128 | 2" | 2.375 | .060 | .317 | 2800 |
| 7129 | 3" | 3.500 | .061 | .478 | 1760 |
| 7130 | 4" | 4.500 | .082 | .810 | 1140 |
| 7131 | 5" | 5.563 | .103 | 1.440 | 760 |
| 7132 | 6" | 6.625 | .125 | 1.781 | 520 |
| TC6 DB-60
Part # |
Size |
Diameter |
Minimum Wall Thickness |
Approximate Weight Per Foot |
Qty. Ft. Per Package |
| 7123 | 2" | 2.375 | .060 | .317 | 2800 |
| 7124 | 3" | 3.500 | .092 | .696 | 1760 |
| 7125 | 4" | 4.500 | .121 | 1.163 | 1140 |
| 7126 | 5" | 5.563 | .152 | 1.800 | 760 |
| 7127 | 6" | 6.625 | .182 | 2.540 | 520 |
| TC8 EB-35
Part # |
Size |
Diameter |
Minimum Wall Thickness |
Approximate Weight Per Foot |
Qty.
Ft. Per Package |
| 7133 | 2" | 2.375 | .060 | .317 | 2800 |
| 7134 | 3" | 3.500 | .076 | .524 | 1760 |
| 7135 | 4" | 4.500 | .100 | .973 | 1140 |
| 7136 | 5" | 5.563 | .126 | 1.225 | 760 |
| 7137 | 6" | 6.625 | .152 | 2.142 | 520 |
| TC8 DB-120 F-512 Part # |
Size |
Diameter |
Minimum Wall Thickness |
Approximate Weight Per Foot |
Qty.
Ft. Per Package |
| 7140 | 2" | 2.375 | .077 | .397 | 2800 |
| 7141 | 3" | 3.500 | .118 | .876 | 1760 |
| 7142 | 4" | 4.500 | .154 | 1.456 | 1140 |
| 7143 | 5" | 5.563 | .191 | 2.219 | 760 |
| 7144 | 6" | 6.625 | .227 | 3.129 | 520 |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-8016
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
January 24, 2008