|
|
|
|||
| Search | Catalog | |||
|
Welcome to the Telephone Section |
Type I (or Type B) for
concrete encasement - Type II (or Type C) for direct burial. Type D for Underbridge or UV
exposed areas.
|
| Part # | Type | Nom. Size | Outside Diameter Inches |
Weight LB. per 100 ft. |
| PTC74B | B | 3 1/2" | 3.830 | 76 |
| PTC74C | C | 3 1/2" | 3.830 | 110 |
| PTC75B | B | 4" | 4.350 | 104 |
| PTC75C | C | 4" | 4.350 | 145 |
| PTC75D | D | 4" | 4.350 | 150 |
| Type B PTC75B |
Type C PTC75C |
Type
D PTC75D |
|
| Dimensions Nominal ID |
4" | 4" | 4" |
| Wall thickness (minimum) | .090 | .100 | .100 |
| Outside Diameter | 4.350+.005 | 4.350+.005 | 4.350+.005 |
| Standard Length | 20' | 20' | 20' |
| Feet per Pallet | 1260' | 1260' | 1260' |
| Load Deformation F/ Y FOR 5% Deflection | 30 | 120 | 120 |
| Impact
Resistance 20# Tup B |
|||
| 72 deg F | 45 | 100 | 150 |
| 32 deg F | 25 | 50 | 75 |
| Heat Distortion 48 Hours @ 140 deg F | |||
| Load #/Hour | 15 | 60 | 60 |
| Distortion (inches) | .275 Maximum | .250 Maximum | .250 Maximum |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010