|
|
|
|||
| Search | Catalog | |||
|
Osburn stocks most sizes
of steel conduit & fittings for quick delivery to your Communications or Electrical
projects. |
|
Part # |
Nominal |
Outside |
Inside |
Weight |
Wall Thickness |
|
7190 |
2" |
2.375 |
2.067 |
334 |
0.154 |
|
7193 |
3" |
3.500 |
3.068 |
679 |
0.216 |
|
7192 |
4" |
4.500 |
4.026 |
876 |
0.237 |
|
7195 |
5" |
5.563 |
5.047 |
1320 |
0.258 |
|
7196 |
6" |
6.625 |
6.065 |
1716 |
0.280 |
| Note: Schedule 40 also available in black. Fittings are available from this link. | |||||
| Part # | Nominal Size |
Outside Diameter |
Inside Diameter |
Weight (lbs./100ft.) |
Wall Thickness Inches |
| 7190S | 2" | 2.375 | 2.067 | 334 | 0.154 |
| 7193S | 3" | 3.500 | 3.068 | 679 | 0.216 |
| 7192S | 4" | 4.500 | 4.026 | 876 | 0.237 |
| 7195S | 5" | 5.563 | 5.047 | 1320 | 0.258 |
| 7196S | 6" | 6.625 | 6.065 | 1716 | 0.280 |
| Part # | Nom. Size |
Outside Diameter Inches |
Inside Diameter Inches |
Weight per (lbs./100 ft.) |
| 7190BIP2 | 2" | 2.375 | 2.067 | 334 |
| 7193BIP3 | 3" | 3.500 | 3.068 | 679 |
| 7199BIP4 | 4" | 4.500 | 4.026 | 876 |
| 7195BIP5 | 5" | 5.563 | 5.047 | 1320 |
| 7196BIP6 | 6" | 6.625 | 6.065 | 1716 |
| Part # | Nominal Size |
Length | Gauge-Thickness | Cross Section Area (sq.in.) |
Galvanized Steel |
Aluminum | ||
| Galv. Steel | Aluminum | Galv.Steel | Aluminum | |||||
| QP25-10 | AQP25-10 | 2 1/2" | 10' | 14 | .080 | 4.91 | 320 | 110 |
| QP35-10 | AQP35-10 | 3 1/2" | 10' | 14 | .080 | 9.62 | 360 | 130 |
| QP40-10 | AQP40-10 | 4" | 10' | 14 | .080 | 12.57 | 390 | 150 |
| QP50-10 | AQP50-10 | 5" | 10' | 14 | .080 | 19.64 | 470 | 160 |
| Note: Other wall thickness available with welded flange. | ||||||||
| Part # | 8" Movement Nominal Size |
Weight Lbs. | Part # | 8" Movement Nominal Size |
Weight Lbs. |
| 1235GIP2 | 2" | 10.13 | 1235BIP2 | 2" | 10.13 |
| 1235GIP3 | 3" | 15.55 | 1235BIP3 | 3" | 15.55 |
| 1235GIP4 | 4" | 21.96 | 1235BIP4 | 4" | 21.96 |
| 1235GIP5 | 5" | 30.36 | 1235BIP5 | 5" | 30.36 |
| 1235GIP6 | 6" | 47.50 | 1235BIP6 | 6" | 47.50 |
| Part # | 8" Movement Nominal Size |
Weight Lbs. | Part # | 8" Movement Nominal Size |
Weight Lbs. |
| 1234AX2 | 2" | 7.00 | 1235AX82 | 2" | 10.30 |
| 1234AX3 | 3" | 11.00 | 1235AX83 | 3" | 15.50 |
| 1234AX4 | 4" | 18.50 | 1235AX84 | 4" | 24.00 |
| 1234AX5 | 5" | 25.50 | 1235AX85 | 5" | 33.00 |
| Part # | Size | Degrees | Radius | Weight (lbs.) |
| 1298GIP2 | 2" | 11 1/4 | 36" | |
| 1306GIP2 | 2" | 22 1/2 | 36" | |
| 1328GIP2 | 2" | 45 | 36" | |
| 1354GIP2 | 2" | 90 | 36" | |
| 1298GIP3 | 3" | 11 1/4 | 36" | |
| 1306GIP3 | 3" | 22 1/2 | 36" | |
| 1328GIP3 | 3" | 45 | 36" | |
| 1354GIP3 | 3" | 90 | 36" | |
| 1298GIP4 | 4" | 11 1/4 | 36" | |
| 1306GIP4 | 4" | 22 1/2 | 36" | |
| 1328GIP4 | 4" | 45 | 36" | |
| 1354GIP4 | 4" | 90 | 36" | |
| 1298GIP5 | 5" | 11 1/4 | 36" | |
| 1306GIP5 | 5" | 22 1/2 | 36" | |
| 1328GIP5 | 5" | 45 | 36" | |
| 1354GIP5 | 5" | 90 | 36" | |
| 1298GIP6 | 6" | 11 1/4 | 48" | |
| 1306GIP6 | 6" | 22 1/2 | 48" | |
| 1328GIP6 | 6" | 45 | 48" | |
| 1354GIP6 | 6" | 90 | 48" |
Change the 'G' to 'B' for black iron bends.
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010