|
|
|
|||
| Search | Catalog | |||
|
Split PVC |
|
Tongue and Groove & SnapLock |
| Part Number | Type | Nominal Size | Outside Diameter | Avg. Wgt./Cft. |
10045 |
EB SnapLock | 3 1/2" | 3.830 | 81 |
| 10048 | EB SnapLock | 4" | 4.350 | 100 |
| TG7105 | Sch 40 | 2" | 2.375 | 69.9 |
| TG7106 | Sch 40 | 3" | 3.50 | 145 |
| TG7107 | Sch 40 | 4" | 4.50 | 206.7 |
| TG7108 | Sch 40 | 5" | 5.563 | 280 |
| TG7109 | Sch 40 | 6" | 6.625 | 363.6 |
| TG7125 | DB | 4" | 4.50 | 121.8 |
| TG7126 | DB | 5" | 5.563 | 184.6 |
| TG7127 | DB | 6" | 6.625 | 263.4 |
| TG10048 | C | 4" | 4.35 | 145 |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-8016
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
January 24, 2008