|
|
|
|||
| Search | Catalog | |||
|
Welcome to the |
|
Polyethylene Smooth
Wall Remember to visit our Innerduct Accessories page. |
| SIDR 15 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5604 | 1" | 1.189 | 1.049 | .070 | .110 | 500' | 7000' | 12000' | F09004 |
| 5605 | 1 1/4" | 1.564 | 1.380 | .092 | .200 | 500' | 4000' | 6500' | F09008 |
| 5606 | 1 1/2" | 1.824 | 1.610 | .107 | .260 | 300' | 2300' | 5000' | F09012 |
| 5608 | 2" | 2.343 | 2.067 | .138 | .420 | 150' | 1200' | 2200' | F09019 |
| SIDR 11.5 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5704 | 1" | 1.231 | 1.049 | .091 | .150 | 500' | 6500' | 12000' | F09004 |
| 5705 | 1 1/4" | 1.627 | 1.380 | .120 | .250 | 500' | 3800' | 6500' | F09009 |
| 5706 | 1 1/2" | 1.890 | 1.610 | .140 | .340 | 300' | 2200' | 5000' | F09013 |
| 5708 | 2" | 2.427 | 2.067 | .180 | .560 | 250' | 2000' | 2000' | F09019 |
| SIDR 9 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5804 | 1" | 1.283 | 1.049 | .117 | .190 | 500' | 5200' | 11000' | F09005 |
| 5805 | 1 1/4" | 1.686 | 1.380 | .153 | .330 | 500' | 3000' | 6000' | F09010 |
| 5806 | 1 1/2" | 1.968 | 1.610 | .179 | .440 | 300' | 2100' | 4500' | F09013 |
| 5808 | 2" | 2.527 | 2.067 | .230 | .730 | 250' | 1800' | 1800' | F09020 |
| SIDR 7 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5904 | 1" | 1.349 | 1.049 | .150 | .250 | 500' | 5000' | 10000' | F09006 |
| 5905 | 1 1/4" | 1.774 | 1.380 | .197 | .430 | 500' | 2600' | 5000' | F09011 |
| 5906 | 1 1/2" | 2.070 | 1.610 | .230 | .580 | 200' | 1700' | 4000' | F09015 |
| 5908 | 2" | 2.657 | 2.067 | .295 | .940 | 100' | 1600' | 1600' | F09022 |
OD Controlled (IPS) |
| SDR 11 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5100 | 1/2" | .840 | .668 | .076 | .080 | 1000' | 10000' | 15000' | F09000 |
| 5101 | 3/4" | 1.050 | .839 | .095 | .120 | 750' | 8500' | 12000' | F09002 |
| 5102 | 1" | 1.315 | 1.057 | .119 | .200 | 500' | 5200' | 10000' | F09005 |
| 5103 | 1 1/4" | 1.660 | 1.332 | .151 | .310 | 500' | 3800' | 6500' | F09010 |
| 5104 | 1 1/2" | 1.900 | 1.588 | .173 | .410 | 300' | 2100' | 4500' | F09013 |
| 5105 | 2" | 2.375 | 1.917 | .216 | .630 | 150' | 1800' | 1800' | F09019 |
| SDR 13.5 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5300 | 1/2" | .840 | .696 | 0.062 | 0.07 | 1000' | 10000' | 15000' | F09000 |
| 5301 | 3/4" | 1.050 | .874 | 0.078 | 0.11 | 750' | 8500' | 12000' | F09002 |
| 5302 | 1" | 1.315 | 1.101 | 0.097 | 0.17 | 500' | 5200' | 10000' | F09005 |
| 5303 | 1 1/4" | 1.660 | 1.394 | 0.123 | 0.26 | 500' | 3800' | 6000' | F09010 |
| 5304 | 1 1/2" | 1.900 | 1.598 | 0.141 | 0.34 | 300' | 2100 | 4500' | F09013 |
| 5305 | 2" | 2.375 | 2.002 | 0.176 | 0.52 | 150' | 1800' | 1800' | F09019 |
| SDR 17 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5400 | 3/4" | 1.050 | .906 | .062 | .090 | 750' | 8500' | 12000' | F09002 |
| 5401 | 1" | 1.315 | 1.141 | .077 | .140 | 500' | 5200' | 10000' | F09005 |
| 5402 | 1 1/4" | 1.660 | 1.444 | .098 | .220 | 500' | 3800' | 6500' | F09010 |
| 5403 | 1 1/2" | 1.900 | 1.656 | .112 | .280 | 300' | 2100' | 4500' | F09013 |
| 5405 | 2" | 2.375 | 2.075 | .140 | .430 | 150' | 1800' | 1800' | F09019 |
| SDR 21 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5500 | 1" | 1.315 | 1.191 | 0.062 | 0.09 | 500' | 5200' | 10000' | F09005 |
| 5501 | 1 1/4" | 1.660 | 1.502 | 0.079 | 0.16 | 500' | 3800' | 6500' | F09010 |
| 5502 | 1 1/2" | 1.900 | 1.720 | 0.09 | 0.2 | 300' | 2100' | 4500' | F09013 |
| 5503 | 2" | 2.375 | 2.149 | 0.113 | 0.32 | 150' | 1800' | 1800' | F09019 |
| SDR 11.5 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5900 | 1" | 1.170 | 1.000 | .085 | .110 | 500' | 6500' | 12000' | F09004 |
| 5901 | 1 1/4" | 1.475 | 1.250 | .112 | .190 | 500' | 3800' | 6500' | F09007 |
| SDR 9 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5800 | 1" | 1.210 | 1.000 | .105 | .150 | 500' | 5200' | 11000' | F09004 |
| 5801 | 1 1/4" | 1.526 | 1.250 | .138 | .260 | 500' | 3000' | 6000' | F09008 |
| SDR 7 Part# |
Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 5700 | 1" | 1.286 | 1.000 | .143 | .230 | 500' | 5000' | 10000' | F09005 |
Home - Ribbed - Corrugated
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010