Company Info

Search Catalog  

 

Welcome to the SCH 40 / SCH 80 Section

Rigid PVC Schedule 40 conduit is manufactured to NEMA TC-2 or UL651 specifications and is available for Electrical or Communications. Please contact our customer service department if further information is needed.

 

SCH 40
Part #
 

Nom. Size

Average
Outside
Diameter
Maximum
Inside
Diameter
Minimum
Wall
Thickness
Average
Weight
Per 100 ft.
7100 1/2" .840 .622 .109 16
7101 3/4" 1.050 .824 .113 21.3
7102 1" 1.315 1.049 .133 31.4
7103 1 1/4" 1.660 1.380 .140 42.4
7104 1 1/2" 1.900 1.610 .145 50.7
7105 2" 2.375 2.067 .154 60.1
7106 3" 3.500 3.068 .216 140.1
7107 4" 4.500 4.026 .237 198.8
7108 5" 5.563 5.047 .258 269.1
7109 6" 6.625 6.065 .280 348.8
715010 8" 8.625 7.981 .322 542.7
 Note: 8" diameter is not UL listed.

 

 

Rigid PVC Schedule 80 conduit is manufactured to NEMA TC-2 or UL651 specifications and is available for Electrical or Communications. Please contact our customer service department if further information is needed.

SCH 80
Part No.

Nom. Size

Average
Outside
Diameter
Maximum
Inside
Diameter
Minimum
Wall
Thickness
Average
Weight
Per 100 ft.
7110 1/2" .840 .546 .147 20
7111 3/4" 1.050 .742 .154 28
7112 1" 1.315 .957 .179 40
7113 1 1/4" 1.660 1.278 .191 55
7114 1 1/2" 1.900 1.500 .200 67
7115 2" 2.375 1.939 .218 93
7116 3" 3.500 2.900 .300 188
7117 4" 4.500 3.826 .337 274
7118 5" 5.563 4.813 .375 380
7119 6" 6.625 5.761 .432 522

 

Home

You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592

For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified June 28, 2010