|
|
|
|||
| Search | Catalog | |||
HDPE Pulling Eyes |
|
| Osburn Associates, Inc. manufactures a large line of pulling eyes
both internal and external. We have traditional adjustable pulling
eyes that we have been manufacturing for many years. Contractors have
told us many times that this is one of the most versatile pulling eye on
the market. It has a wide range of adjustment eliminating the need
to have several sizes on each utility truck. Other eyes are the
tapered eye and straight eye that screws into the end of the HDPE.
With our tapered eye, inside diameters are a little more forgiving
unlike straight screw threaded eyes. You need to have the inside diameter for our straight thread pulling
eyes.
We also have large diameter directional boring pulling eyes. |
|
| Part Number | Description |
Size |
Thread Type |
| FO106212 | Adjustable Pulling Eye 12" Length | 1" - 1 1/4" | Adjustable |
| FO106218 | Adjustable Pulling Eye 18" Length | 1" - 1 1/4" | Adjustable |
| FO106224 | Adjustable Pulling Eye 24" Length | 1" - 1 1/4" | Adjustable |
| FO106512 | Adjustable Pulling Eye 12" Length | 1" - 1 3/8" | Adjustable |
| FO106518 | Adjustable Pulling Eye 18" Length | 1" - 1 3/8" | Adjustable |
| FO106524 | Adjustable Pulling Eye 24" Length | 1" - 1 3/8" | Adjustable |
| 158913320 | Tapered Pulling Eye | .937 - 1.062 | Tapered |
| 158913321 | Tapered Pulling Eye | 1.062 - 1.187 | Tapered |
| 158913325 | Tapered Pulling Eye | 1.187 - 1.343 | Tapered |
| 158913323 | Tapered Pulling Eye | 1.343 - 1.500 | Tapered |
| 158913327 | Tapered Pulling Eye | 1.500 - 1.625 | Tapered |
| 158913328 | Tapered Pulling Eye | 1.980 - 2.060 | Tapered |
| 158913329 | Tapered Pulling Eye | 2.062 - 2.187 | Tapered |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please
enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010