|
|
|
|||
| Search | Catalog | |||
Conduit Plugs |
|
| Osburn Associates, Inc. distributes a large line of conduit plugs. Solid with rope ties, tapered temporary, plugs with cable openings, square, round, multiple cable openings are just a few of the options for conduit plugs. |
|
| Universal Plastic Plugs |
| Part Number | Size | Description | Style |
![]() |
| 3049 | 1" | Universal Plastic Plugs | Tapered | |
| 3050 | 1 1/4" | Universal Plastic Plugs | Tapered | |
| 3051 | 1 1/2" | Universal Plastic Plugs | Tapered | |
| 3040 | 2" | Universal Plastic Plugs | Tapered | |
| 3044 | 3" | Universal Plastic Plugs | Tapered | |
| 3047 | 4" | Universal Plastic Plugs | Tapered | |
| 3046 | 5" | Universal Plastic Plugs | Tapered | |
| 3041 | 6" | Universal Plastic Plugs | Tapered |
| Blank Expansion Plug with rope tie |
| Part Number | Size | Description | Style |
![]() |
| 10D104U | 1" | Blank Expansion Plug | Solid | |
| 12D148U | 1 1/4" | Blank Expansion Plug | Solid | |
| 15D183U | 1 1/2" | Blank Expansion Plug | Solid | |
| 20D236U | 2" | Blank Expansion Plug | Solid | |
| 25D291U | 2 1/2" | Blank Expansion Plug | Solid | |
| 30D346U | 3" | Blank Expansion Plug | Solid | |
| 35D400U | 3 1/2" | Blank Expansion Plug | Solid | |
| 40D402U | 4" | Blank Expansion Plug | Solid | |
| 50D535U | 5" | Blank Expansion Plug | Solid | |
| 60D637U | 6" | Blank Expansion Plug | Solid |
| Watertight expandable plug |
| Part Number | Size | Description | Style |
![]() |
| 3052 | 4" | Blank Expansion Plug | Solid | |
| 3016 | 5" | Blank Expansion Plug | Solid | |
| 3015 | 6" | Blank Expansion Plug | Solid |
| Round Split Conduit Plugs |
| Part Number | Size-Inches | Duct I.D. Range | Cable O.D. Range |
|
| 21S136SG | 2 | 1.98-2.08 | 1.18-1.36 | |
| 25S136SG | 2.5 | 2.34-2.50 | 1.18-1.36 | |
| 25S157SG | 2.5 | 2.34-2.50 | 1.36-1.57 | |
| 30S136S | 3 | 3.03-3.25 | 1.19-1.36 | |
| 30S196SB | 3 | 3.03-3.25 | 1.38-1.96 | |
| 30S204S | 3 | 3.03-3.25 | 1.92-2.04 | |
| 30S136A | 3.1 | 3.26-3.37 | 1.19-1.36 | |
| 30S196AB | 3.1 | 3.26-3.37 | 1.38-1.96 | |
| 30S220AB | 3.1 | 3.26-3.37 | 1.92-2.20 | |
| 35S136S | 3.5 | 3.49-3.65 | 1.19-1.36 | |
| 35S196SB | 3.5 | 3.49-3.65 | 1.38-1.96 | |
| 35S256SB | 3.5 | 3.49-3.65 | 1.92-2.56 | |
| 40S136S | 4 | 3.93-4.16 | 1.19-1.36 | |
| 40S196SB | 4 | 3.93-4.16 | 1.38-1.96 | |
| 40S256SB | 4 | 3.93-4.16 | 1.92-2.56 | |
| 40S291SB | 4 | 3.93-4.16 | 2.56-2.91 | |
| 40S327SB | 4 | 3.93-4.16 | 2.91-3.27 | |
| 40S136A | 4.1 | 4.16-4.34 | 1.19-1.36 | |
| 40S196AB | 4.1 | 4.16-4.34 | 1.38-1.96 | |
| 40S256AB | 4.1 | 4.16-4.34 | 1.92-2.56 | |
| 40S315AB | 4.1 | 4.16-4.34 | 2.56-3.15 | |
| 40S327A | 4.1 | 4.16-4.34 | 3.15-3.27 | |
| 50S196SB | 5 | 5.04-5.15 | 1.38-1.96 | |
| 50S256SB | 5 | 5.04-5.15 | 1.92-3.15 | |
| 50S315SB | 5 | 5.04-5.15 | 3.15-3.73 | |
| 50S373SB | 5 | 5.04-5.15 | 1.38-1.96 | |
| 60S196SB | 6 | 6.02-6.23 | 1.92-2.56 | |
| 60S256SB | 6 | 6.02-6.23 | 1.92-2.56 | |
| 60S315SB | 6 | 6.02-6.23 | 2.56-3.15 | |
| 60S373SB | 6 | 6.02-6.23 | 3.15-3.73 | |
| 60S450SB | 6 | 6.02-6.23 | 4.29-4.49 |
| QuadPlex Conduit Plugs |
| Part Number | Size-Inches | Duct I.D. Range | Cable O.D. Range |
|
| 35Q126SG | 3-1/2 | 3.50-3.62 | 1.14-1.26 | |
| 36Q126S | 3-3/4 | 3.70-3.81 | 1.14-1.26 | |
| 36Q136S | 3-3/4 | 3.70-3.81 | 1.19-1.36 | |
| 40Q136H | 3.8 | 3.83-4.00 | 1.19-1.36 | |
| 40Q136A | 4 | 3.97-4.16 | 1.19-1.36 | |
| 40Q136A | 4.1 | 4.17-4.33 | 1.19-1.36 | |
| 40Q157AG | 4.1 | 4.17-4.29 | 1.55-1.57 | |
| 50Q142H | 4.8 | 4.88-5.00 | 1.30-1.42 | |
| 50Q167H | 4.8 | 4.88-5.00 | 1.53-1.67 | |
| 50Q192H | 4.8 | 4.88-5.00 | 1.77-1.92 | |
| 50Q136S | 5 | 5.04-5.35 | 1.19-1.36 | |
| 50Q167S | 5 | 5.04-5.35 | 1.50-1.67 | |
| 50Q192S | 5 | 5.04-5.17 | 1.77-1.92 | |
| 60Q142H | 5.8 | 5.82-5.98 | 1.30-1.42 | |
| 60Q167H | 5.8 | 5.82-5.98 | 1.53-1.67 | |
| 60Q192H | 5.8 | 5.82-5.98 | 1.81-1.92 | |
| 60Q136S | 6 | 6.02-6.33 | 1.19-1.36 | |
| 60Q150S | 6 | 6.02-6.33 | 1.36-1.50 | |
| 60Q167S | 6 | 6.02-6.33 | 1.50-1.67 | |
| 60Q177S | 6 | 6.02-6.33 | 1.67-1.77 | |
| 60Q192S | 6 | 6.02-6.33 | 1.77-1.92 | |
| 80Q238S | 8 | 7.98-8.16 | 2.16-2.38 |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please
enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
July 13, 2010