|
|
|
|||
| Search | Catalog | |||
|
Welcome to the Corrugated Innerduct Section |
|
Corrugated innerduct is to be used inside larger conduits only. It is not intended for direct burial applications. There is a wide variety of styles, sizes, colors, reel sizes, ropes and tapes that are available with corrugated. Please contact our customer service department if further information is needed. Remember to visit our Innerduct Accessories page. |
| Polyethylene Corrugated |
| Part# | Size | OD | ID | Wall | Weight | Std Coil Box |
Std Reel | Max Reel | Coupling |
| 1050 | 1" | 1.365 | 1.049 | .050 | .130 | 250' | 5500' | 12000' | F09006 |
| 1250 | 1¼" | 1.550 | 1.250 | .050 | .149 | 500' | 5000' | 7500' | F09008 |
| 1380 | 1 3/8" | 1.660 | 1.380 | .050 | .150 | 500' | 2500' | 3700' | F09010 |
| 1500 | 1½" | 1.850 | 1.500 | .050 | .153 | 500' | 2200' | 3500' | F09012 |
| 2000 | 2" | 2.350 | 2.000 | .050 | .200 | 250' | 1500' | 2500' | F09018 |
| PVC Corrugated |
| Part# | Size | OD | ID | Wall | Weight | Std
Coil Box |
Std Reel | Max Reel | Coupling |
| P4350FR | ½" | .840 | .602 | .120 | .135 | 250' | 1000' | 1000' | 3092 |
| P4375FR | ¾" | 1.050 | .804 | .140 | .165 | 250' | 700' | 700' | 3062 |
| P4400FR | 1" | 1.315 | 1.000 | .160 | .200 | 250' | 2000' | 8200' | 3048 |
| P4425FR | 1¼" | 1.660 | 1.330 | .170 | .220 | 250' | 1300' | 5400' | TD008 |
| P4450FR | 1½" | 1.900 | 1.590 | .170 | .250 | 250' | 900' | 4000' | 3059 |
| P4500FR | 2" | 2.375 | 2.045 | .170 | .350 | 250' | 700' | 3400' | 3054 |
Home
- Smooth Wall - Ribbed
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010