|
|
|
|||
| Search | Catalog | |||
| Foam Carrier Carrier is easily blown through duct with hand blower tool. |
![]() |
| Part # | Foam
Carrier Description |
Weight |
| FO3006 | For 1" duct | .01 |
| FO3007 | For 1 1 /4" duct | .02 |
| FO3008 | For 1 1 /2" duct | .02 |
| FO3009 | For 2" duct | .02 |
| FP3010 | For 3" duct | .01 |
| FO3011 | For 4" duct | .10 |
| FO3032 | For 5" duct | .14 |
| FO3033 | For 6" duct | .18 |
|
Duct Projectiles Constructed of molded rubber cones fastened to a heavy duty metal rod with fastening rings. Projectile is easily blown through duct with hand blower tool. |
![]() ![]() |
| Part # |
Duct Projectiles Description |
Weight |
| FO3044 | For 1" duct | .08 |
| TD264 | For 1 1 /4" duct | .12 |
| FO3046 | For 1 1 /2" duct | .12 |
| FO3056 | For 2" duct | .18 |
| FO3057 | For 3" duct | .58 |
| FO3054 | For 4" duct | .68 |
| FO3038 | For 5" duct | .86 |
| FO3060 | For 6" duct | .92 |
| Line Missile Designed for fishing high speed blowers. Faster and more efficient than foam carriers because less friction is created. |
![]() |
| Part # | Line
Missile Description |
Weight |
| FO3050 | For 2" duct | .08 |
| FO3051 | For 3" duct | .16 |
| FO3049 | For 3 1 /2" duct | .18 |
| FO3052 | For 4" duct | .20 |
| FO3053 | For 5" duct | .28 |
| FO3055 | For 6" duct | .36 |
| Inflatable Missile Requires only four sizes to fish all conduit from 3/4" through 6" diameter. |
![]() ![]() |
| Part # |
Inflatable
Missile Description |
Weight |
| FO3012 | For 3/4" through 1 1/4" duct | .02 |
| FO3013 | For 1 1/2" through 2 1/2" duct | .04 |
| FO3014 | For 3" through 4" duct | .06 |
| FO3015 | For 5" through 6" duct | .08 |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-8016
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
January 24, 2008