|
|
|
|||
| Search | Catalog | |||
|
Bends & Fittings Osburn Associates, Inc. manufactures all types of PVC bends & fittings. We make transition & enlarging adapters for nearly all types of conduit. Including wood duct, clay tile, transite, asbestos cement, concrete, fiberglass, orangeburg & steel. As well as custom adapters for nearly any application. Most standard fittings are in stock for immediate shipment. Please contact our customer service department if further information is needed.
|
Standard
and split telephone bends
|
|
| Nominal size 3½" Degrees | Radius (feet) |
Approx. Overall Length (inches) | |
| 1263 | 22½ | 4 | 28 |
| 1264 | 11¼ | 4 | 18½ |
| 1268 | 45 | 3 | 37 |
| 1271 | 45 | 6 | 65 |
| 1283 | 90 | 3 | 65½ |
| 1287 | 90 | 6 | 122 |
| Part # | Nominal size 4" Degrees | Radius (feet) |
Approx. Overall Length (inches) |
| 1295 | 5 | 4 | 13 |
| 1296 | 11¼ | 2 | 13¾ |
| 1298 | 11¼ | 3 | 16 |
| 1300 | 11¼ | 4 | 18½ |
| 1304 | 22½ | 2 | 18½ |
| 1305 | 22½ | 4 | 28 |
| 1306 | 22½ | 3 | 23 |
| 1309 | 30 | 3 | 28 |
| 1310 | 30 | 6 | 47 |
| 1313 | 30 | 12 | 84 |
| 1316 | 30 | 15 | 103¼ |
| 1325 | 45 | 2 | 28 |
| 1328 | 45 | 3 | 37 |
| 1331 | 45 | 4 | 46¾ |
| 1334 | 45 | 6 | 65 |
| 1337 | 45 | 9 | 84 |
| 1339 | 64 | 2 | 27 |
| 1340 | 64 | 3 | 40 |
| 1341 | 64 | 12½ | 167 |
| 1345 | 90 | 1½ | 37 |
| 1348 | 90 | 2 | 47 |
| 1351 | 90 | 30" | 56 |
| 1354 | 90 | 3 | 65½ |
| 1357 | 90 | 4 | 84½ |
| 1360 | 90 | 72 | 122 |
| 1362* | 90 | 108 | 179 |
| 1364** | 90 | 144 | 236 |
| 1366** | 90 | 180 | 291¾ |
|
*Consists of two 45 deg bends - not assembled |
| Size | Radius 18" | Radius 24" | Radius 30" | Radius 36" | Radius 48" | ||||||
| Part # | Length | Part # | Length | Part # | Length | Part # | Length | Part # | Length | ||
| 1" | 90° | 1004345 | 34" | 1004348 | 44" | 1004351 | 53" | 1004354 | 63" | 1004357 | 81" |
| 45° | 1004324 | 20" | 1004325 | 25" | 1004326 | 30" | 1004328 | 34" | 1004331 | 44" | |
| 30° | 1004308 | 15" | 1004311 | 19" | 1004314 | 22" | 1004309 | 25" | 1004317 | 31" | |
| 22½° | 1004293 | 13" | 1004304 | 15" | 1004322 | 18" | 1004306 | 20" | 1004305 | 25" | |
| 1¼" | 90° | 1254345 | 34" | 1254348 | 44" | 1254351 | 53" | 1254354 | 63" | 1254357 | 81" |
| 45° | 1254324 | 20" | 1254325 | 25" | 1254326 | 30" | 1254328 | 34" | 1254331 | 44" | |
| 30° | 1254308 | 15" | 1254311 | 19" | 1254314 | 22" | 1254309 | 25" | 1254317 | 31" | |
| 22½° | 1254293 | 13" | 1254304 | 15" | 1254322 | 18" | 1254306 | 20" | 1254306 | 25" | |
| 1½" | 90° | 1504345 | 34" | 1504348 | 44" | 1504351 | 53" | 1504354 | 63" | 1504357 | 81" |
| 45° | 1504324 | 20" | 1504325 | 25" | 1504326 | 30" | 1504328 | 34" | 1504331 | 44" | |
| 30° | 1504308 | 15" | 1504311 | 19" | 1504314 | 22" | 1504309 | 25" | 1504317 | 31" | |
| 22½° | 1504293 | 13" | 1504304 | 15" | 1504322 | 18" | 1504306 | 20" | 1504305 | 25" | |
| 2" | 90° | 2004345 | 34" | 2004348 | 44" | 2004351 | 53" | 2004354 | 63" | 2004357 | 81" |
| 45° | 2004324 | 20" | 2004325 | 25" | 2004326 | 30" | 2004328 | 34" | 2004331 | 44" | |
| 30° | 2004308 | 15" | 2004311 | 19" | 2004314 | 22" | 2004309 | 25" | 2004317 | 31" | |
| 22½° | 2004293 | 13" | 2004304 | 15" | 2004322 | 18" | 2004306 | 20" | 2004305 | 25" | |
| 2½" | 90° | 2504345 | 34" | 2504348 | 44" | 2504351 | 53" | 2504354 | 63" | 2504357 | 81" |
| 45° | 2504324 | 20" | 2504325 | 25" | 2504326 | 30" | 2504328 | 34" | 2504331 | 44" | |
| 30° | 2504308 | 15" | 2504311 | 19" | 2504314 | 22" | 2504309 | 25" | 2504317 | 31" | |
| 22½° | 2504293 | 13" | 2504304 | 15" | 2504322 | 18" | 2504306 | 20" | 2504305 | 25" | |
| 3" | 90° | 3004345 | 34" | 3004348 | 44" | 3004351 | 53" | 3004354 | 63" | 3004357 | 81" |
| 45° | 3004324 | 20" | 3004325 | 25" | 3004326 | 30" | 3004328 | 34" | 3004331 | 44" | |
| 30° | 3004308 | 15" | 3004311 | 19" | 3004314 | 22" | 3004309 | 25" | 3004317 | 31" | |
| 22½° | 3004293 | 13" | 3004304 | 15" | 3004322 | 18" | 3004306 | 20" | 3004305 | 25" | |
| 3½" | 90° | 3504345 | 34" | 3504348 | 44" | 3504351 | 53" | 3504354 | 63" | 3504357 | 81" |
| 45° | 3504324 | 20" | 3504325 | 25" | 3504326 | 30" | 3504328 | 34" | 3504331 | 44" | |
| 30° | 3504308 | 15" | 3504311 | 19" | 3504314 | 22" | 3504309 | 25" | 3504317 | 31" | |
| 22½° | 3504293 | 13" | 3504304 | 15" | 3504322 | 18" | 3504306 | 20" | 3504305 | 25" | |
| 4" | 90° | 4004345 | 34" | 4004348 | 44" | 4004351 | 53" | 4004354 | 63" | 4004357 | 81" |
| 45° | 4004324 | 20" | 4004325 | 25" | 4004326 | 30" | 4004328 | 34" | 4004331 | 44" | |
| 30° | 4004308 | 15" | 4004311 | 19" | 4004314 | 22" | 4004309 | 25" | 4004317 | 31" | |
| 22½° | 4004293 | 13" | 4004304 | 15" | 4004322 | 18" | 4004306 | 20" | 4004305 | 25" | |
| 5" | 90° | 5004345 | 34" | 5004348 | 44" | 5004351 | 53" | 5004354 | 63" | 5004357 | 81" |
| 45° | 5004324 | 20" | 5004325 | 25" | 5004326 | 30" | 5004328 | 34" | 5004331 | 44" | |
| 30° | 5004308 | 15" | 5004311 | 19" | 5004314 | 22" | 5004309 | 25" | 5004317 | 31" | |
| 22½° | 5004293 | 13" | 5004304 | 15" | 5004322 | 18" | 5004306 | 20" | 5004305 | 25" | |
| 6" | 90° | 6004345 | 34" | 6004348 | 44" | 6004351 | 53" | 6004354 | 63" | 6004357 | 81" |
| 45° | 6004324 | 20" | 6004325 | 25" | 6004326 | 30" | 6004328 | 34" | 6004331 | 44" | |
| 30° | 6004308 | 15" | 6004311 | 19" | 6004314 | 22" | 6004309 | 25" | 6004317 | 31" | |
| 22½° | 6004293 | 13" | 6004304 | 15" | 6004322 | 18" | 6004306 | 20" | 6004305 | 25" | |
Home - SCH 40/SCH 80 - Telephone - Utility - Fiberglass
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010