|
|
|
|||
| Search | Catalog | |||
Welcome to our Aluminum Coupling Section |
|
| Osburn Associates, Inc. manufacture aluminum couplings for
joining HDPE together for several different reasons. Such as
Trenching, Pulling and Directional Boring. Our couplings are
manufactured in a couple of different thread styles as well. Straight
threads for a known outside diameter and Tapered for a wide range of
diameters. These couplings can be threaded and push on with
coupling pushers. If you have a different duct size other then
what is listed, call us and we can produce a coupling just for your duct
size.
Listed as well for your convenience is pulling grips and tapered pulling eyes. We have adjustable pulling eyes as well located here. |
|
|
Range
of |
Aluminum
Cplg Part No |
Cable Pulling Grip |
Pulling
Eyes |
| .840 -.920 | FO9000 | 15-08913319 | |
| .921 -1.001 | FO9001 | 15-08913320 | |
| 1.002 - 1.082 | FO9002 | 15-08913321 | |
| 1.083 - 1.163 | FO9003 | 15-08913321 | |
| 1.164 - 1.240 | FO9004 | 15-08913325 | |
| 1.241 - 1.321 | FO9005 | 15-08913325 | |
| 1.322 - 1.402 | FO9006 | 15-08913323 | |
| 1.403 - 1.483 | FO9007 | 15-08913323 | |
| 1.484 - 1.564 | FO9008 | ||
| 1.565 - 1.645 | FO9009 | ||
| 1.646 - 1.725 | FO9010 | ||
| 1.726 - 1.806 | FO9011 | ||
| 1.807 - 1.887 | FO9012 | ||
| 1.888 - 1.986 | FO9013 | 15-08913324 | |
| 1.969 - 2.049 | FO9014 | 15-08913328 | |
| 2.050 - 2.130 | FO9015 | 15-08913329 | |
| 2.131 - 2.211 | FO9016 | ||
| 2.212 - 2.292 | FO9017 | ||
| 2.923 - 2.373 | FO9018 | ||
| 2.374 - 2.454 | FO9019 | ||
| 2.455 - 2.535 | FO9020 | ||
| 2.536 - 2.616 | FO9021 | ||
| 2.617 - 2.677 | FO9022 |
You can reach us by
Phone at 1-800-523-8917
Fax 1-740-385-7592
For a catalog request please
enter here. Catalog
Send mail to osburn@osburnassociates.com
with questions or comments about this web site.
Copyright© 1997 Osburn Associates, Inc.
Last modified
June 28, 2010